Vast Rank
College Rankings by the People
Worldwide Leaders for Bars
Rankings are determined by a weighted rating. A weighted rating is a number that considers how many votes there are and what the values of those votes were.
| Rank | College | Average Rating | Weighted | Votes |
|---|---|---|---|---|
| 1 | West Virginia University (Morgantown, West Virginia) | 5.00 | 4.25 | 5 |
| 2 | Tulane University (New Orleans, Louisiana) | 5.00 | 4.17 | 4 |
| 3 | Florida Atlantic University (Boca Raton, Florida) | 5.00 | 4.17 | 4 |
| 4 | Rutgers, the State University of New Jersey (New Brunswick, New Jersey) | 4.40 | 4.16 | 17 |
| 5 | Southeast Missouri State University (Cape Girardeau, Missouri) | 4.70 | 4.14 | 6 |
| 6 | University of Colorado at Boulder (Boulder, Colorado) | 5.00 | 4.06 | 3 |
| 7 | University of Wisconsin - Madison (Madison, Wisconsin) | 5.00 | 4.06 | 3 |
| 8 | Pennsylvania State University (The) (University Park, Pennsylvania) | 4.60 | 4.05 | 5 |
| 9 | University of Delaware (Newark, Delaware) | 4.30 | 3.95 | 6 |
| 10 | East Stroudsburg University (East Stroudsburg, Pennsylvania) | 4.40 | 3.95 | 5 |
| 11 | Cabrini College (Radnor, Pennsylvania) | 4.40 | 3.95 | 5 |
| 12 | Western Michigan University (Kalamazoo, Michigan) | 4.50 | 3.94 | 4 |
| 13 | University of Florida (Gainesville, Florida) | 4.50 | 3.94 | 4 |
| 14 | University of Oklahoma - Norman Campus (Norman, Oklahoma) | 4.70 | 3.94 | 3 |
| 15 | Northeastern University (Boston, Massachusetts) | 4.70 | 3.94 | 3 |
| 16 | DePaul University (Chicago, Illinois) | 4.70 | 3.94 | 3 |
| 17 | John Carroll University (University Heights, Ohio) | 5.00 | 3.93 | 2 |
| 18 | Skidmore College (Saratoga Springs, New York) | 5.00 | 3.93 | 2 |
| 19 | University of South Carolina - Columbia (Columbia, South Carolina) | 5.00 | 3.93 | 2 |
| 20 | John F. Kennedy University (Pleasant Hill, California) | 5.00 | 3.93 | 2 |
| 21 | Kent State University (Kent, Ohio) | 5.00 | 3.93 | 2 |
| 22 | Mech Tech College (Caguas, Puerto Rico) | 5.00 | 3.93 | 2 |
| 23 | Montclair State University (Montclair, New Jersey) | 5.00 | 3.93 | 2 |
| 24 | Columbia University in the City of New York (New York, New York) | 5.00 | 3.93 | 2 |
| 25 | New York University (New York, New York) | 5.00 | 3.93 | 2 |
Terms of Use | Privacy Policy
Copyright 2008 Vast Rank LLC, All Rights Reserved.