Vast Rank
College Rankings by the People
Worldwide Leaders for Bars
Rankings are determined by a weighted rating. A weighted rating is a number that considers how many votes there are and what the values of those votes were.
| Rank | College | Average Rating | Weighted | Votes |
|---|---|---|---|---|
| 1 | Centro De Estudios Universitarios Xochicalco (Ecatepec de Morelos, México) | 5.00 | 4.54 | 11 |
| 2 | West Virginia University (Morgantown, West Virginia) | 5.00 | 4.26 | 5 |
| 3 | Tulane University (New Orleans, Louisiana) | 5.00 | 4.18 | 4 |
| 4 | Rutgers, the State University of New Jersey (New Brunswick, New Jersey) | 4.40 | 4.16 | 17 |
| 5 | Southeast Missouri State University (Cape Girardeau, Missouri) | 4.70 | 4.15 | 6 |
| 6 | University of Colorado at Boulder (Boulder, Colorado) | 5.00 | 4.08 | 3 |
| 7 | Skidmore College (Saratoga Springs, New York) | 5.00 | 4.08 | 3 |
| 8 | DePaul University (Chicago, Illinois) | 4.80 | 4.07 | 4 |
| 9 | Pennsylvania State University (The) (University Park, Pennsylvania) | 4.60 | 4.06 | 5 |
| 10 | University of Delaware (Newark, Delaware) | 4.30 | 3.96 | 6 |
| 11 | Florida Atlantic University (Boca Raton, Florida) | 4.40 | 3.96 | 5 |
| 12 | Cabrini College (Radnor, Pennsylvania) | 4.40 | 3.96 | 5 |
| 13 | East Stroudsburg University (East Stroudsburg, Pennsylvania) | 4.40 | 3.96 | 5 |
| 14 | University of Wisconsin - Madison (Madison, Wisconsin) | 4.50 | 3.96 | 4 |
| 15 | Western Michigan University (Kalamazoo, Michigan) | 4.50 | 3.96 | 4 |
| 16 | University of Florida (Gainesville, Florida) | 4.50 | 3.96 | 4 |
| 17 | University of Oklahoma - Norman Campus (Norman, Oklahoma) | 4.70 | 3.95 | 3 |
| 18 | West Chester University of Pennsylvania (West Chester, Pennsylvania) | 4.70 | 3.95 | 3 |
| 19 | Northeastern University (Boston, Massachusetts) | 4.70 | 3.95 | 3 |
| 20 | John F. Kennedy University (Pleasant Hill, California) | 5.00 | 3.94 | 2 |
| 21 | University of South Carolina - Columbia (Columbia, South Carolina) | 5.00 | 3.94 | 2 |
| 22 | John Carroll University (University Heights, Ohio) | 5.00 | 3.94 | 2 |
| 23 | Mech Tech College (Caguas, Puerto Rico) | 5.00 | 3.94 | 2 |
| 24 | Montclair State University (Montclair, New Jersey) | 5.00 | 3.94 | 2 |
| 25 | Columbia University in the City of New York (New York, New York) | 5.00 | 3.94 | 2 |
Terms of Use | Privacy Policy
Copyright 2008 - 2010Vast Rank LLC, All Rights Reserved.