Vast Rank
College Rankings by the People
Worldwide Leaders for Bars
Rankings are determined by a weighted rating. A weighted rating is a number that considers how many votes there are and what the values of those votes were.
| Rank | College | Average Rating | Weighted | Votes |
|---|---|---|---|---|
| 226 | California State Polytechnic University, Pomona (Pomona, California) | 2.00 | 3.28 | 1 |
| 227 | Samford University (Birmingham, Alabama) | 2.00 | 3.28 | 1 |
| 228 | Eastern Illinois University (Charleston, Illinois) | 2.00 | 3.28 | 1 |
| 229 | Massachusetts Maritime Academy (Buzzards Bay, Massachusetts) | 2.00 | 3.28 | 1 |
| 230 | Dean College (Franklin, Massachusetts) | 2.00 | 3.28 | 1 |
| 231 | Bowie State University (Bowie, Maryland) | 2.00 | 3.28 | 1 |
| 232 | University Of Michigan - Dearborn (Dearborn, Michigan) | 2.00 | 3.28 | 1 |
| 233 | Georgian Court University (Lakewood, New Jersey) | 2.00 | 3.28 | 1 |
| 234 | Ocean County College (Toms River, New Jersey) | 2.00 | 3.28 | 1 |
| 235 | University of Missouri - Columbia (Columbia, Missouri) | 2.00 | 3.28 | 1 |
| 236 | Carroll Community College (Westminster, Maryland) | 2.00 | 3.28 | 1 |
| 237 | Chubb Institute Keystone School (Springfield, Pennsylvania) | 2.00 | 3.28 | 1 |
| 238 | Nipissing University (North Bay, Ontario) | 2.00 | 3.28 | 1 |
| 239 | Elizabethtown College (Elizabethtown, Pennsylvania) | 2.00 | 3.28 | 1 |
| 240 | Universidad de Ciencias Medicas (UCIMED) (Alajuelita, San José) | 2.00 | 3.26 | 1 |
| 241 | Australian National University (Canberra, Australian Capital Territory) | 2.50 | 3.24 | 2 |
| 242 | State University of New York College of Technology at Alfred (Alfred, New York) | 2.50 | 3.24 | 2 |
| 243 | Coastal Carolina University (Conway, South Carolina) | 2.50 | 3.24 | 2 |
| 244 | Southern Polytechnic State University (Marietta, Georgia) | 2.50 | 3.24 | 2 |
| 245 | Mesa State College (Grand Junction, Colorado) | 2.50 | 3.24 | 2 |
| 246 | Siena College (Loudonville, New York) | 2.50 | 3.24 | 2 |
| 247 | Iona College (New Rochelle, New York) | 1.00 | 3.11 | 1 |
| 248 | Union County College - Plainfield Campus (Plainfield, New Jersey) | 1.00 | 3.11 | 1 |
| 249 | Duke University (Durham, North Carolina) | 1.00 | 3.11 | 1 |
| 250 | Ashland University (Ashland, Ohio) | 1.00 | 3.11 | 1 |
Terms of Use | Privacy Policy
Copyright 2008 - 2010Vast Rank LLC, All Rights Reserved.