Vast Rank
College Rankings by the People
Worldwide Leaders for Girl Looks
Rankings are determined by a weighted rating. A weighted rating is a number that considers how many votes there are and what the values of those votes were.
| Rank | College | Average Rating | Weighted | Votes |
|---|---|---|---|---|
| 1 | Quinnipiac University (Hamden, Connecticut) | 5.00 | 4.34 | 5 |
| 2 | University of Florida (Gainesville, Florida) | 5.00 | 4.27 | 4 |
| 3 | Western Michigan University (Kalamazoo, Michigan) | 5.00 | 4.27 | 4 |
| 4 | West Virginia University (Morgantown, West Virginia) | 4.80 | 4.24 | 5 |
| 5 | Southeast Missouri State University (Cape Girardeau, Missouri) | 4.70 | 4.22 | 6 |
| 6 | University of Colorado at Boulder (Boulder, Colorado) | 5.00 | 4.18 | 3 |
| 7 | University of Oklahoma - Norman Campus (Norman, Oklahoma) | 5.00 | 4.18 | 3 |
| 8 | Endicott College (Beverly, Massachusetts) | 4.80 | 4.16 | 4 |
| 9 | Florida Atlantic University (Boca Raton, Florida) | 4.60 | 4.14 | 5 |
| 10 | Drake University (Des Moines, Iowa) | 4.40 | 4.12 | 7 |
| 11 | Hofstra University (Hempstead, New York) | 5.00 | 4.06 | 2 |
| 12 | University of Dayton (Dayton, Ohio) | 5.00 | 4.06 | 2 |
| 13 | University of Wyoming (Laramie, Wyoming) | 5.00 | 4.06 | 2 |
| 14 | John F. Kennedy University (Pleasant Hill, California) | 5.00 | 4.06 | 2 |
| 15 | Monmouth University (West Long Branch, New Jersey) | 5.00 | 4.06 | 2 |
| 16 | Montclair State University (Montclair, New Jersey) | 5.00 | 4.06 | 2 |
| 17 | New York University (New York, New York) | 5.00 | 4.06 | 2 |
| 18 | Northwestern University (Evanston, Illinois) | 5.00 | 4.06 | 2 |
| 19 | University of Illinois at Urbana - Champaign (Champaign, Illinois) | 5.00 | 4.06 | 2 |
| 20 | University of Connecticut (Storrs, Connecticut) | 5.00 | 4.06 | 2 |
| 21 | Michigan State University (East Lansing, Michigan) | 5.00 | 4.06 | 2 |
| 22 | University of St Thomas (St Paul, Minnesota) | 5.00 | 4.06 | 2 |
| 23 | University of Southern Mississippi (Hattiesburg, Mississippi) | 5.00 | 4.06 | 2 |
| 24 | University of California, Irvine (Irvine, California) | 5.00 | 4.06 | 2 |
| 25 | Dalhousie University (Halifax, Nova Scotia) | 5.00 | 4.06 | 2 |
Terms of Use | Privacy Policy
Copyright 2008 - 2010Vast Rank LLC, All Rights Reserved.