Vast Rank
College Rankings by the People
Worldwide Leaders for Girl Looks
Rankings are determined by a weighted rating. A weighted rating is a number that considers how many votes there are and what the values of those votes were.
| Rank | College | Average Rating | Weighted | Votes |
|---|---|---|---|---|
| 251 | University of Texas at Arlington (Arlington, Texas) | 3.00 | 3.57 | 1 |
| 252 | Hillsdale Free Will Baptist College (Moore, Oklahoma) | 3.00 | 3.57 | 1 |
| 253 | Chemeketa Community College (Salem, Oregon) | 3.00 | 3.57 | 1 |
| 254 | Monroe College (Bronx, New York) | 3.00 | 3.57 | 1 |
| 255 | Cedarville University (Cedarville, Ohio) | 3.30 | 3.55 | 3 |
| 256 | John Carroll University (University Heights, Ohio) | 3.00 | 3.49 | 2 |
| 257 | Southern Polytechnic State University (Marietta, Georgia) | 3.00 | 3.49 | 2 |
| 258 | Mesa State College (Grand Junction, Colorado) | 3.00 | 3.49 | 2 |
| 259 | Coastal Carolina University (Conway, South Carolina) | 3.00 | 3.49 | 2 |
| 260 | College of New Jersey (The) (Ewing, New Jersey) | 3.00 | 3.43 | 3 |
| 261 | Atlantic Cape Community College (Mays Landing, New Jersey) | 2.00 | 3.40 | 1 |
| 262 | Springfield College (Springfield, Massachusetts) | 2.00 | 3.40 | 1 |
| 263 | Dean College (Franklin, Massachusetts) | 2.00 | 3.40 | 1 |
| 264 | Salisbury University (Salisbury, Maryland) | 2.00 | 3.40 | 1 |
| 265 | California State Polytechnic University, Pomona (Pomona, California) | 2.00 | 3.40 | 1 |
| 266 | Iona College (New Rochelle, New York) | 2.00 | 3.40 | 1 |
| 267 | Manhattan College (Riverdale, New York) | 2.00 | 3.40 | 1 |
| 268 | New York Institute of Technology - Manhattan (New York, New York) | 2.00 | 3.40 | 1 |
| 269 | Southwestern University (Georgetown, Texas) | 2.00 | 3.40 | 1 |
| 270 | Westwood College - Anaheim (Anaheim, California) | 2.00 | 3.40 | 1 |
| 271 | Brookdale Community College (Lincroft, New Jersey) | 2.00 | 3.40 | 1 |
| 272 | New Mexico State University (Las Cruces, New Mexico) | 2.00 | 3.40 | 1 |
| 273 | University of Maryland - Baltimore County (Baltimore, Maryland) | 2.00 | 3.40 | 1 |
| 274 | Thomas M. Cooley Law School (Lansing, Michigan) | 2.00 | 3.40 | 1 |
| 275 | Brown Mackie College-Louisville (Louisville, Kentucky) | 2.00 | 3.40 | 1 |
Terms of Use | Privacy Policy
Copyright 2008 - 2010Vast Rank LLC, All Rights Reserved.