Vast Rank
College Rankings by the People
Worldwide Leaders for Girl Looks
Rankings are determined by a weighted rating. A weighted rating is a number that considers how many votes there are and what the values of those votes were.
| Rank | College | Average Rating | Weighted | Votes |
|---|---|---|---|---|
| 301 | American Academy of Dramatic Arts (New York, New York) | 1.00 | 3.23 | 1 |
| 302 | Cornell College (Mount Vernon, Iowa) | 1.00 | 3.23 | 1 |
| 303 | Massachusetts Maritime Academy (Buzzards Bay, Massachusetts) | 1.00 | 3.23 | 1 |
| 304 | Regis College (Weston, Massachusetts) | 1.00 | 3.23 | 1 |
| 305 | Saint Joseph College (West Hartford, Connecticut) | 1.00 | 3.23 | 1 |
| 306 | Mitchell College (New London, Connecticut) | 1.00 | 3.23 | 1 |
| 307 | West Coast University (Los Angeles, California) | 1.00 | 3.23 | 1 |
| 308 | Ashland University (Ashland, Ohio) | 1.00 | 3.23 | 1 |
| 309 | Blue Mountain Community College (Pendleton, Oregon) | 1.00 | 3.23 | 1 |
| 310 | Duke University (Durham, North Carolina) | 1.00 | 3.23 | 1 |
| 311 | Johnson State College (Johnson, Vermont) | 1.00 | 3.23 | 1 |
| 312 | Chubb Institute Keystone School (Springfield, Pennsylvania) | 1.00 | 3.23 | 1 |
| 313 | Fountainhead College of Technology (Knoxville, Tennessee) | 1.00 | 3.23 | 1 |
| 314 | Chamberlain College of Nursing (St Louis, Missouri) | 1.00 | 3.23 | 1 |
| 315 | MedVance Institute (Houston, Texas) | 1.00 | 3.23 | 1 |
| 316 | California School of Modern Sciences (Beverly Hills, California) | 1.00 | 3.23 | 1 |
| 317 | Micro Tech Training Center (Jersey City, New Jersey) | 1.00 | 3.23 | 1 |
| 318 | Community Care College (Tulsa, Oklahoma) | 1.00 | 3.23 | 1 |
| 319 | Audio Recording Technology Institute (Orlando, Florida) | 1.00 | 3.23 | 1 |
| 320 | Aviation Institute of Maintenance (Dallas, Texas) | 1.00 | 3.23 | 1 |
| 321 | Career Training Solutions (Fredericksburg, Virginia) | 1.00 | 3.23 | 1 |
| 322 | Javelin Technical Training Center (Atlanta, Georgia) | 1.00 | 3.23 | 1 |
| 323 | ATA Career Education (Louisville, Kentucky) | 1.00 | 3.23 | 1 |
| 324 | Academy of Natural Therapy (Greeley, Colorado) | 1.00 | 3.23 | 1 |
| 325 | National Aviation Academy (Clearwater, Florida) | 1.00 | 3.23 | 1 |
Terms of Use | Privacy Policy
Copyright 2008 - 2010Vast Rank LLC, All Rights Reserved.