Vast Rank
College Rankings by the People
Worldwide Leaders for Guy Looks
Rankings are determined by a weighted rating. A weighted rating is a number that considers how many votes there are and what the values of those votes were.
| Rank | College | Average Rating | Weighted | Votes |
|---|---|---|---|---|
| 1 | Silicon Valley University (San Jose, California) | 5.00 | 4.03 | 3 |
| 2 | Southeast Missouri State University (Cape Girardeau, Missouri) | 4.50 | 4.02 | 6 |
| 3 | Pennsylvania State University (The) (University Park, Pennsylvania) | 4.50 | 3.91 | 4 |
| 4 | Western Michigan University (Kalamazoo, Michigan) | 4.50 | 3.91 | 4 |
| 5 | Endicott College (Beverly, Massachusetts) | 4.70 | 3.90 | 3 |
| 6 | University of Colorado at Boulder (Boulder, Colorado) | 4.70 | 3.90 | 3 |
| 7 | Cornell University (Ithaca, New York) | 5.00 | 3.89 | 2 |
| 8 | University of Connecticut (Storrs, Connecticut) | 5.00 | 3.89 | 2 |
| 9 | University of Oklahoma - Norman Campus (Norman, Oklahoma) | 5.00 | 3.89 | 2 |
| 10 | Florida Atlantic University (Boca Raton, Florida) | 5.00 | 3.89 | 2 |
| 11 | Chestnut Hill College (Philadelphia, Pennsylvania) | 5.00 | 3.89 | 2 |
| 12 | University of Dayton (Dayton, Ohio) | 5.00 | 3.89 | 2 |
| 13 | John F. Kennedy University (Pleasant Hill, California) | 5.00 | 3.89 | 2 |
| 14 | University of Wisconsin - Madison (Madison, Wisconsin) | 4.30 | 3.77 | 3 |
| 15 | University of Wisconsin - Milwaukee (Milwaukee, Wisconsin) | 4.30 | 3.77 | 3 |
| 16 | University of Florida (Gainesville, Florida) | 4.30 | 3.77 | 3 |
| 17 | University of California, Los Angeles (Los Angeles, California) | 4.30 | 3.77 | 3 |
| 18 | University of Delaware (Newark, Delaware) | 4.00 | 3.75 | 6 |
| 19 | University of California, Irvine (Irvine, California) | 4.50 | 3.74 | 2 |
| 20 | Northwestern University (Evanston, Illinois) | 4.50 | 3.74 | 2 |
| 21 | New York University (New York, New York) | 4.50 | 3.74 | 2 |
| 22 | Monmouth University (West Long Branch, New Jersey) | 4.50 | 3.74 | 2 |
| 23 | Texas A&M University (College Station, Texas) | 4.50 | 3.74 | 2 |
| 24 | Dalhousie University (Halifax, Nova Scotia) | 4.50 | 3.74 | 2 |
| 25 | East Stroudsburg University (East Stroudsburg, Pennsylvania) | 4.00 | 3.72 | 5 |
Terms of Use | Privacy Policy
Copyright 2008 Vast Rank LLC, All Rights Reserved.