Vast Rank
College Rankings by the People
Worldwide Leaders for Guy Looks
Rankings are determined by a weighted rating. A weighted rating is a number that considers how many votes there are and what the values of those votes were.
| Rank | College | Average Rating | Weighted | Votes |
|---|---|---|---|---|
| 51 | Livingstone College (Salisbury, North Carolina) | 5.00 | 3.67 | 1 |
| 52 | Case Western Reserve University (Cleveland, Ohio) | 5.00 | 3.67 | 1 |
| 53 | Cedarville University (Cedarville, Ohio) | 5.00 | 3.67 | 1 |
| 54 | Ohio University - Lancaster Campus (Lancaster, Ohio) | 5.00 | 3.67 | 1 |
| 55 | University of the Arts (The) (Philadelphia, Pennsylvania) | 5.00 | 3.67 | 1 |
| 56 | Point Park University (Pittsburgh, Pennsylvania) | 5.00 | 3.67 | 1 |
| 57 | California University of Pennsylvania (California, Pennsylvania) | 5.00 | 3.67 | 1 |
| 58 | Baker College - Allen Park (Allen Park, Michigan) | 5.00 | 3.67 | 1 |
| 59 | Austin's School of Spa Technology (Albany, New York) | 5.00 | 3.67 | 1 |
| 60 | DeVry University (Chicago, Illinois) | 5.00 | 3.67 | 1 |
| 61 | Northwestern Business College (Chicago, Illinois) | 5.00 | 3.67 | 1 |
| 62 | LA College International (Los Angeles, California) | 5.00 | 3.67 | 1 |
| 63 | Waycross College (Waycross, Georgia) | 5.00 | 3.67 | 1 |
| 64 | Southwest School of Business and Technical Careers - South Texas (Mcallen, Texas) | 5.00 | 3.67 | 1 |
| 65 | California Lutheran University (Thousand Oaks, California) | 5.00 | 3.67 | 1 |
| 66 | California State University, Long Beach (Long Beach, California) | 5.00 | 3.67 | 1 |
| 67 | Vanguard University of Southern California (Costa Mesa, California) | 5.00 | 3.67 | 1 |
| 68 | Western Kentucky University (Bowling Green, Kentucky) | 5.00 | 3.67 | 1 |
| 69 | University of Miami - School of Medicine (Miami, Florida) | 5.00 | 3.67 | 1 |
| 70 | Coppin State University (Baltimore, Maryland) | 5.00 | 3.67 | 1 |
| 71 | Johns Hopkins University - Sch of Education and Carey Business Sch (Columbia, Maryland) | 5.00 | 3.67 | 1 |
| 72 | Michigan Technological Univ (Houghton, Michigan) | 5.00 | 3.67 | 1 |
| 73 | University of Massachusetts - Lowell (Lowell, Massachusetts) | 5.00 | 3.67 | 1 |
| 74 | Bentley College (Waltham, Massachusetts) | 5.00 | 3.67 | 1 |
| 75 | Crowder College (Neosho, Missouri) | 5.00 | 3.67 | 1 |
Terms of Use | Privacy Policy
Copyright 2008 - 2010Vast Rank LLC, All Rights Reserved.