Vast Rank
College Rankings by the People
Worldwide Leaders for Guy Looks
Rankings are determined by a weighted rating. A weighted rating is a number that considers how many votes there are and what the values of those votes were.
| Rank | College | Average Rating | Weighted | Votes |
|---|---|---|---|---|
| 76 | Harris - Stowe State University (St Louis, Missouri) | 5.00 | 3.67 | 1 |
| 77 | Vaughn College of Aeronautics and Technology (East Elmhurst, New York) | 5.00 | 3.67 | 1 |
| 78 | New York Institute of Technology - Manhattan (New York, New York) | 5.00 | 3.67 | 1 |
| 79 | Dickinson College (Carlisle, Pennsylvania) | 3.80 | 3.64 | 6 |
| 80 | University of Rochester (Rochester, New York) | 4.00 | 3.63 | 3 |
| 81 | West Virginia University (Morgantown, West Virginia) | 4.00 | 3.63 | 3 |
| 82 | Florida Atlantic University (Boca Raton, Florida) | 4.00 | 3.63 | 3 |
| 83 | Hofstra University (Hempstead, New York) | 4.00 | 3.57 | 2 |
| 84 | Schiller International University (Largo, Florida) | 4.00 | 3.57 | 2 |
| 85 | Lambuth University (Jackson, Tennessee) | 4.00 | 3.57 | 2 |
| 86 | Virginia Polytechnic Institute & State University- Blacksburg (Blacksburg, Virginia) | 4.00 | 3.57 | 2 |
| 87 | Kent State University (Kent, Ohio) | 4.00 | 3.57 | 2 |
| 88 | Mech Tech College (Caguas, Puerto Rico) | 4.00 | 3.57 | 2 |
| 89 | Michigan State University (East Lansing, Michigan) | 4.00 | 3.57 | 2 |
| 90 | Stanford University (Stanford, California) | 4.00 | 3.57 | 2 |
| 91 | Rowan University (Glassboro, New Jersey) | 3.80 | 3.56 | 4 |
| 92 | Kean University (Union, New Jersey) | 3.70 | 3.50 | 3 |
| 93 | Hilbert College (Hamburg, New York) | 4.00 | 3.50 | 1 |
| 94 | Hobart and William Smith Colleges (Geneva, New York) | 4.00 | 3.50 | 1 |
| 95 | Berklee College of Music (Boston, Massachusetts) | 4.00 | 3.50 | 1 |
| 96 | American International College (Springfield, Massachusetts) | 4.00 | 3.50 | 1 |
| 97 | Massachusetts Institute of Technology (Cambridge, Massachusetts) | 4.00 | 3.50 | 1 |
| 98 | Massachusetts Maritime Academy (Buzzards Bay, Massachusetts) | 4.00 | 3.50 | 1 |
| 99 | Oakland Community College - Royal Oak Campus (Royal Oak, Michigan) | 4.00 | 3.50 | 1 |
| 100 | University Of Michigan - Dearborn (Dearborn, Michigan) | 4.00 | 3.50 | 1 |
Terms of Use | Privacy Policy
Copyright 2008 - 2010Vast Rank LLC, All Rights Reserved.