Vast Rank
College Rankings by the People
Worldwide Leaders for Housing
Rankings are determined by a weighted rating. A weighted rating is a number that considers how many votes there are and what the values of those votes were.
| Rank | College | Average Rating | Weighted | Votes |
|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology (Cambridge, Massachusetts) | 5.00 | 4.17 | 4 |
| 2 | Rice University (Houston, Texas) | 5.00 | 4.17 | 4 |
| 3 | Western Michigan University (Kalamazoo, Michigan) | 4.80 | 4.06 | 4 |
| 4 | Northeastern University (Boston, Massachusetts) | 5.00 | 4.06 | 3 |
| 5 | Brown University (Providence, Rhode Island) | 5.00 | 4.06 | 3 |
| 6 | Columbia University in the City of New York (New York, New York) | 5.00 | 4.06 | 3 |
| 7 | George Washington University (Washington, District of Columbia) | 5.00 | 4.06 | 3 |
| 8 | Harvard University (Cambridge, Massachusetts) | 5.00 | 4.06 | 3 |
| 9 | Tufts University (Medford, Massachusetts) | 5.00 | 4.06 | 3 |
| 10 | University of Colorado at Boulder (Boulder, Colorado) | 5.00 | 4.06 | 3 |
| 11 | Southeast Missouri State University (Cape Girardeau, Missouri) | 4.50 | 4.05 | 6 |
| 12 | Washington University in St. Louis (St Louis, Missouri) | 4.50 | 3.94 | 4 |
| 13 | Northwestern University (Evanston, Illinois) | 4.70 | 3.94 | 3 |
| 14 | Miami University (Oxford, Ohio) | 4.70 | 3.94 | 3 |
| 15 | College of William & Mary (Williamsburg, Virginia) | 4.70 | 3.94 | 3 |
| 16 | University of Virginia (Charlottesville, Virginia) | 4.70 | 3.94 | 3 |
| 17 | Princeton University (Princeton, New Jersey) | 5.00 | 3.93 | 2 |
| 18 | St. Lawrence University (Canton, New York) | 5.00 | 3.93 | 2 |
| 19 | University of Scranton (Scranton, Pennsylvania) | 5.00 | 3.93 | 2 |
| 20 | John F. Kennedy University (Pleasant Hill, California) | 5.00 | 3.93 | 2 |
| 21 | Skidmore College (Saratoga Springs, New York) | 5.00 | 3.93 | 2 |
| 22 | University of Dayton (Dayton, Ohio) | 5.00 | 3.93 | 2 |
| 23 | Cabrini College (Radnor, Pennsylvania) | 4.20 | 3.86 | 6 |
| 24 | Florida Atlantic University (Boca Raton, Florida) | 4.30 | 3.83 | 4 |
| 25 | Syracuse University (Syracuse, New York) | 4.30 | 3.83 | 4 |
Terms of Use | Privacy Policy
Copyright 2008 Vast Rank LLC, All Rights Reserved.