Worldwide Leaders for Online Program

<123>
Rankings are determined by a weighted rating. A weighted rating is a number that considers how many votes there are and what the values of those votes were.
RankCollegeAverage RatingWeightedVotes
1 Quinnipiac University (Hamden, Connecticut) 4.70 3.54 3
2 New York College of Health Professions (Syosset, New York) 4.20 3.53 5
3 Video Symphony EnterTraining (Burbank, California) 5.00 3.47 2
4 Stratford University (Falls Church, Virginia) 4.00 3.37 4
5 University Of Toledo (Toledo, Ohio) 4.50 3.33 2
6 Endicott College (Beverly, Massachusetts) 5.00 3.22 1
7 West Virginia University (Morgantown, West Virginia) 5.00 3.22 1
8 American Public University System (Charles Town, West Virginia) 5.00 3.22 1
9 Hilbert College (Hamburg, New York) 5.00 3.22 1
10 Hodges University (Naples, Florida) 5.00 3.22 1
11 Kent State University (Kent, Ohio) 5.00 3.22 1
12 Richard Stockton College of New Jersey (The) (Pomona, New Jersey) 4.00 3.19 2
13 University of Puerto Rico - Mayaguez (Mayaguez, Puerto Rico) 4.00 3.19 2
14 University of Louisiana at Monroe (Monroe, Louisiana) 4.00 3.05 1
15 Montclair State University (Montclair, New Jersey) 4.00 3.05 1
16 Millersville University (Millersville, Pennsylvania) 4.00 3.05 1
17 Elizabethtown College (Elizabethtown, Pennsylvania) 4.00 3.05 1
18 Eastern Michigan University (Ypsilanti, Michigan) 4.00 3.05 1
19 Western Michigan University (Kalamazoo, Michigan) 4.00 3.05 1
20 University of the Rockies (Colorado Springs, Colorado) 4.00 3.05 1
21 Florida Atlantic University (Boca Raton, Florida) 3.50 3.04 2
22 University of Houston-Clear Lake (Houston, Texas) 3.00 2.88 1
23 DePaul University (Chicago, Illinois) 3.00 2.88 1
24 Pomeranian Medical University (Szczecin, Zachodniopomorskie) 3.00 2.88 1
25 Fairfield University (Fairfield, Connecticut) 3.00 2.88 1
<123>