Vast Rank
College Rankings by the People
Worldwide Leaders for Online Program
Rankings are determined by a weighted rating. A weighted rating is a number that considers how many votes there are and what the values of those votes were.
| Rank | College | Average Rating | Weighted | Votes |
|---|---|---|---|---|
| 1 | Quinnipiac University (Hamden, Connecticut) | 4.70 | 3.44 | 3 |
| 2 | Stratford University (Falls Church, Virginia) | 4.00 | 3.28 | 4 |
| 3 | Kent State University (Kent, Ohio) | 5.00 | 3.09 | 1 |
| 4 | American Public University System (Charles Town, West Virginia) | 5.00 | 3.09 | 1 |
| 5 | Hilbert College (Hamburg, New York) | 5.00 | 3.09 | 1 |
| 6 | Hodges University (Naples, Florida) | 5.00 | 3.09 | 1 |
| 7 | Endicott College (Beverly, Massachusetts) | 5.00 | 3.09 | 1 |
| 8 | Richard Stockton College of New Jersey (The) (Pomona, New Jersey) | 4.00 | 3.08 | 2 |
| 9 | Florida Atlantic University (Boca Raton, Florida) | 3.50 | 2.94 | 2 |
| 10 | Western Michigan University (Kalamazoo, Michigan) | 4.00 | 2.93 | 1 |
| 11 | Northwestern Business College (Chicago, Illinois) | 4.00 | 2.93 | 1 |
| 12 | Eastern Michigan University (Ypsilanti, Michigan) | 4.00 | 2.93 | 1 |
| 13 | University of the Rockies (Colorado Springs, Colorado) | 4.00 | 2.93 | 1 |
| 14 | University of Louisiana at Monroe (Monroe, Louisiana) | 4.00 | 2.93 | 1 |
| 15 | Elizabethtown College (Elizabethtown, Pennsylvania) | 4.00 | 2.93 | 1 |
| 16 | University of Houston-Clear Lake (Houston, Texas) | 3.00 | 2.76 | 1 |
| 17 | Pomeranian Medical University (Szczecin, Zachodniopomorskie) | 3.00 | 2.76 | 1 |
| 18 | Fairfield University (Fairfield, Connecticut) | 3.00 | 2.76 | 1 |
| 19 | DePaul University (Chicago, Illinois) | 3.00 | 2.76 | 1 |
| 20 | University of St Thomas (St Paul, Minnesota) | 2.00 | 2.59 | 1 |
| 21 | Silicon Valley University (San Jose, California) | 2.00 | 2.59 | 1 |
| 22 | Monroe College (Bronx, New York) | 2.00 | 2.59 | 1 |
| 23 | West Chester University of Pennsylvania (West Chester, Pennsylvania) | 2.00 | 2.51 | 2 |
| 24 | Florida Gulf Coast University (Fort Myers, Florida) | 2.00 | 2.51 | 2 |
| 25 | Brownson Technical School (Anaheim, California) | 1.00 | 2.43 | 1 |
Terms of Use | Privacy Policy
Copyright 2008 - 2010Vast Rank LLC, All Rights Reserved.