Vast Rank
College Rankings by the People
Worldwide Leaders for Professors
Rankings are determined by a weighted rating. A weighted rating is a number that considers how many votes there are and what the values of those votes were.
| Rank | College | Average Rating | Weighted | Votes |
|---|---|---|---|---|
| 1 | Centro De Estudios Universitarios Xochicalco (Ecatepec de Morelos, México) | 5.00 | 4.68 | 11 |
| 2 | Princeton University (Princeton, New Jersey) | 5.00 | 4.49 | 5 |
| 3 | Cornell University (Ithaca, New York) | 5.00 | 4.49 | 5 |
| 4 | University of Washington (Seattle, Washington) | 5.00 | 4.49 | 5 |
| 5 | Stanford University (Stanford, California) | 5.00 | 4.49 | 5 |
| 6 | Southeast Missouri State University (Cape Girardeau, Missouri) | 4.80 | 4.45 | 6 |
| 7 | University of California, Berkeley (Berkeley, California) | 5.00 | 4.43 | 4 |
| 8 | Yale University (New Haven, Connecticut) | 5.00 | 4.43 | 4 |
| 9 | Massachusetts Institute of Technology (Cambridge, Massachusetts) | 5.00 | 4.43 | 4 |
| 10 | Northwestern University (Evanston, Illinois) | 4.80 | 4.39 | 5 |
| 11 | New York University (New York, New York) | 4.80 | 4.39 | 5 |
| 12 | Columbia University in the City of New York (New York, New York) | 5.00 | 4.36 | 3 |
| 13 | Carleton College (Northfield, Minnesota) | 5.00 | 4.36 | 3 |
| 14 | Dartmouth College (Hanover, New Hampshire) | 5.00 | 4.36 | 3 |
| 15 | Amherst College (Amherst, Massachusetts) | 5.00 | 4.36 | 3 |
| 16 | Harvard University (Cambridge, Massachusetts) | 5.00 | 4.36 | 3 |
| 17 | Tufts University (Medford, Massachusetts) | 5.00 | 4.36 | 3 |
| 18 | University of Virginia (Charlottesville, Virginia) | 5.00 | 4.36 | 3 |
| 19 | Vanderbilt University (Nashville, Tennessee) | 5.00 | 4.36 | 3 |
| 20 | Rice University (Houston, Texas) | 5.00 | 4.36 | 3 |
| 21 | University of Pennsylvania (Philadelphia, Pennsylvania) | 5.00 | 4.36 | 3 |
| 22 | College of William & Mary (Williamsburg, Virginia) | 5.00 | 4.36 | 3 |
| 23 | Carnegie-Mellon University (Pittsburgh, Pennsylvania) | 5.00 | 4.36 | 3 |
| 24 | University of Notre Dame (Notre Dame, Indiana) | 5.00 | 4.36 | 3 |
| 25 | University of Colorado at Boulder (Boulder, Colorado) | 5.00 | 4.36 | 3 |
Terms of Use | Privacy Policy
Copyright 2008 - 2010Vast Rank LLC, All Rights Reserved.