Vast Rank
College Rankings by the People
Worldwide Leaders for Social Life
Rankings are determined by a weighted rating. A weighted rating is a number that considers how many votes there are and what the values of those votes were.
| Rank | College | Average Rating | Weighted | Votes |
|---|---|---|---|---|
| 1 | University of Florida (Gainesville, Florida) | 5.00 | 4.61 | 9 |
| 2 | Pennsylvania State University (The) (University Park, Pennsylvania) | 4.90 | 4.59 | 11 |
| 3 | University of Vermont and State Agricultural College (Burlington, Vermont) | 5.00 | 4.50 | 6 |
| 4 | Southeast Missouri State University (Cape Girardeau, Missouri) | 5.00 | 4.50 | 6 |
| 5 | University of California, Los Angeles (Los Angeles, California) | 5.00 | 4.50 | 6 |
| 6 | Boston University (Boston, Massachusetts) | 5.00 | 4.50 | 6 |
| 7 | Indiana University - Bloomington (Bloomington, Indiana) | 4.90 | 4.46 | 7 |
| 8 | New York University (New York, New York) | 5.00 | 4.45 | 5 |
| 9 | West Virginia University (Morgantown, West Virginia) | 5.00 | 4.45 | 5 |
| 10 | Michigan State University (East Lansing, Michigan) | 4.80 | 4.42 | 8 |
| 11 | University of Wisconsin - Madison (Madison, Wisconsin) | 4.80 | 4.41 | 6 |
| 12 | University of Delaware (Newark, Delaware) | 4.70 | 4.39 | 9 |
| 13 | Florida Atlantic University (Boca Raton, Florida) | 5.00 | 4.39 | 4 |
| 14 | Western Michigan University (Kalamazoo, Michigan) | 5.00 | 4.39 | 4 |
| 15 | University of South Carolina - Columbia (Columbia, South Carolina) | 5.00 | 4.39 | 4 |
| 16 | Tulane University (New Orleans, Louisiana) | 5.00 | 4.39 | 4 |
| 17 | George Washington University (Washington, District of Columbia) | 5.00 | 4.39 | 4 |
| 18 | University of Central Florida-Main Campus (Orlando, Florida) | 5.00 | 4.39 | 4 |
| 19 | University of Washington (Seattle, Washington) | 4.70 | 4.37 | 7 |
| 20 | Arizona State University (Tempe, Arizona) | 4.60 | 4.35 | 8 |
| 21 | University of Illinois at Urbana - Champaign (Champaign, Illinois) | 4.80 | 4.35 | 5 |
| 22 | Harvard University (Cambridge, Massachusetts) | 5.00 | 4.31 | 3 |
| 23 | University of Kansas (Lawrence, Kansas) | 5.00 | 4.31 | 3 |
| 24 | University of Georgia (Athens, Georgia) | 5.00 | 4.31 | 3 |
| 25 | University of Southern California (Los Angeles, California) | 5.00 | 4.31 | 3 |
Terms of Use | Privacy Policy
Copyright 2008 Vast Rank LLC, All Rights Reserved.