Vast Rank
College Rankings by the People
Worldwide Leaders for Social Life
Rankings are determined by a weighted rating. A weighted rating is a number that considers how many votes there are and what the values of those votes were.
| Rank | College | Average Rating | Weighted | Votes |
|---|---|---|---|---|
| 226 | Dillard University (New Orleans, Louisiana) | 4.00 | 3.93 | 1 |
| 227 | Florida Memorial University (Miami Gardens, Florida) | 4.00 | 3.93 | 1 |
| 228 | Millersville University (Millersville, Pennsylvania) | 4.00 | 3.93 | 1 |
| 229 | Vassar College (Poughkeepsie, New York) | 4.00 | 3.93 | 1 |
| 230 | Livingstone College (Salisbury, North Carolina) | 4.00 | 3.93 | 1 |
| 231 | College of St Rose (Albany, New York) | 4.00 | 3.93 | 1 |
| 232 | Northeastern Bible College (Essex Fells, New Jersey) | 4.00 | 3.93 | 1 |
| 233 | William Paterson University of New Jersey (Wayne, New Jersey) | 4.00 | 3.93 | 1 |
| 234 | Macalester College (St Paul, Minnesota) | 4.00 | 3.93 | 1 |
| 235 | Minnesota State University, Mankato (Mankato, Minnesota) | 4.00 | 3.93 | 1 |
| 236 | Southern Connecticut State University (New Haven, Connecticut) | 4.00 | 3.93 | 1 |
| 237 | Southeastern University (Lakeland, Florida) | 4.00 | 3.93 | 1 |
| 238 | University of the District of Columbia (Washington, District of Columbia) | 4.00 | 3.93 | 1 |
| 239 | Trinity University (Washington, District of Columbia) | 4.00 | 3.93 | 1 |
| 240 | Bethune Cookman College (Daytona Beach, Florida) | 4.00 | 3.93 | 1 |
| 241 | San Francisco Theological Seminary (San Anselmo, California) | 4.00 | 3.93 | 1 |
| 242 | Claremont Graduate University (Claremont, California) | 4.00 | 3.93 | 1 |
| 243 | Pitzer College (Claremont, California) | 4.00 | 3.93 | 1 |
| 244 | California State University, Long Beach (Long Beach, California) | 4.00 | 3.93 | 1 |
| 245 | Saint Xavier University (Chicago, Illinois) | 4.00 | 3.93 | 1 |
| 246 | Bowie State University (Bowie, Maryland) | 4.00 | 3.93 | 1 |
| 247 | Coppin State University (Baltimore, Maryland) | 4.00 | 3.93 | 1 |
| 248 | American International College (Springfield, Massachusetts) | 4.00 | 3.93 | 1 |
| 249 | Oakland Community College - Royal Oak Campus (Royal Oak, Michigan) | 4.00 | 3.93 | 1 |
| 250 | University of Detroit Mercy (Detroit, Michigan) | 4.00 | 3.93 | 1 |
Terms of Use | Privacy Policy
Copyright 2008 - 2010Vast Rank LLC, All Rights Reserved.