Vast Rank
College Rankings by the People
Worldwide Leaders for Social Life
Rankings are determined by a weighted rating. A weighted rating is a number that considers how many votes there are and what the values of those votes were.
| Rank | College | Average Rating | Weighted | Votes |
|---|---|---|---|---|
| 276 | Gordon Conwell Theological Seminary-Charlotte (Charlotte, North Carolina) | 3.00 | 3.75 | 1 |
| 277 | Western Career College - Antioch/Walnut Creek (Antioch, California) | 3.00 | 3.75 | 1 |
| 278 | Valdosta Technical College (Valdosta, Georgia) | 3.00 | 3.75 | 1 |
| 279 | Augusta Technical College (Augusta, Georgia) | 3.00 | 3.75 | 1 |
| 280 | Western Pennsylvania Hospital School of Nursing (Pittsburgh, Pennsylvania) | 3.00 | 3.75 | 1 |
| 281 | Baker College - Allen Park (Allen Park, Michigan) | 3.00 | 3.75 | 1 |
| 282 | Johnson State College (Johnson, Vermont) | 3.00 | 3.75 | 1 |
| 283 | Wytheville Community College (Wytheville, Virginia) | 3.00 | 3.75 | 1 |
| 284 | Seattle University (Seattle, Washington) | 3.00 | 3.75 | 1 |
| 285 | IntelliTec College - Pueblo (Pueblo, Colorado) | 3.00 | 3.75 | 1 |
| 286 | Carlos Albizu University- Miami Campus (Miami, Florida) | 3.00 | 3.75 | 1 |
| 287 | ATI College of Health (Miami, Florida) | 3.00 | 3.75 | 1 |
| 288 | Thomas M. Cooley Law School (Lansing, Michigan) | 3.00 | 3.75 | 1 |
| 289 | Widener University (Chester, Pennsylvania) | 3.00 | 3.75 | 1 |
| 290 | Ohio University - Lancaster Campus (Lancaster, Ohio) | 3.00 | 3.75 | 1 |
| 291 | University Of Toledo (Toledo, Ohio) | 3.00 | 3.75 | 1 |
| 292 | Manhattan College (Riverdale, New York) | 3.00 | 3.75 | 1 |
| 293 | Belmont Abbey College (Belmont, North Carolina) | 3.00 | 3.75 | 1 |
| 294 | Upsala College (East Orange, New Jersey) | 3.00 | 3.75 | 1 |
| 295 | Fairleigh Dickinson University - Madison Campus (Madison, New Jersey) | 3.00 | 3.75 | 1 |
| 296 | University of Denver (Denver, Colorado) | 3.00 | 3.75 | 1 |
| 297 | University of Connecticut - Stamford Campus (Stamford, Connecticut) | 3.00 | 3.75 | 1 |
| 298 | Pasadena City College (Pasadena, California) | 3.00 | 3.75 | 1 |
| 299 | Santa Clara University (Santa Clara, California) | 3.00 | 3.75 | 1 |
| 300 | Samford University (Birmingham, Alabama) | 3.00 | 3.75 | 1 |
Terms of Use | Privacy Policy
Copyright 2008 - 2010Vast Rank LLC, All Rights Reserved.