Vast Rank
College Rankings by the People
Worldwide Leaders for Social Life
Rankings are determined by a weighted rating. A weighted rating is a number that considers how many votes there are and what the values of those votes were.
| Rank | College | Average Rating | Weighted | Votes |
|---|---|---|---|---|
| 401 | Brownson Technical School (Anaheim, California) | 1.00 | 3.43 | 1 |
| 402 | Lincoln University (Oakland, California) | 1.00 | 3.43 | 1 |
| 403 | American Academy of Dramatic Arts (New York, New York) | 1.00 | 3.43 | 1 |
| 404 | National College of Business and Technology (Nashville, Tennessee) | 1.00 | 3.43 | 1 |
| 405 | National University - La Jolla (La Jolla, California) | 1.00 | 3.43 | 1 |
| 406 | Bauder College (Atlanta, Georgia) | 1.00 | 3.43 | 1 |
| 407 | ATS Institute of Technology (Highland Heights, Ohio) | 1.00 | 3.43 | 1 |
| 408 | Pioneer Pacific College (Wilsonville, Oregon) | 1.00 | 3.41 | 1 |
| 409 | Harris School of Business (Cherry Hill, New Jersey) | 1.00 | 3.41 | 1 |
| 410 | PCI Health Training Center (Dallas, Texas) | 1.00 | 3.41 | 1 |
| 411 | Brookdale Community College (Lincroft, New Jersey) | 2.00 | 3.36 | 2 |
| 412 | State University of New York College of Technology at Alfred (Alfred, New York) | 2.00 | 3.36 | 2 |
| 413 | New York College of Health Professions (Syosset, New York) | 2.30 | 3.32 | 3 |
| 414 | New Jersey Institute of Technology (Newark, New Jersey) | 2.50 | 3.28 | 4 |
| 415 | Stevens Institute Of Technology (Hoboken, New Jersey) | 2.90 | 3.27 | 8 |
| 416 | Trinity College Dublin (Dublin, Dublin) | 1.50 | 3.22 | 2 |
| 417 | School of Advertising Art (Kettering, Ohio) | 2.00 | 3.19 | 3 |
| 418 | Brown Mackie College-Louisville (Louisville, Kentucky) | 1.00 | 3.08 | 2 |
| 419 | Roger Williams University (Bristol, Rhode Island) | 1.00 | 3.08 | 2 |
| 420 | Beulah Heights University (Atlanta, Georgia) | 1.00 | 3.08 | 2 |
| 421 | Georgian Court University (Lakewood, New Jersey) | 1.70 | 3.07 | 3 |
| 422 | Ana Visage Academy (Great Falls, Virginia) | 2.30 | 3.04 | 6 |
| 423 | State University of New York - Stony Brook (Stony Brook, New York) | 2.00 | 2.96 | 5 |
| 424 | Chestnut Hill College (Philadelphia, Pennsylvania) | 1.80 | 2.95 | 4 |
| 425 | Aviation Institute of Maintenance (Manassas, Virginia) | 1.30 | 2.94 | 3 |
Terms of Use | Privacy Policy
Copyright 2008 - 2010Vast Rank LLC, All Rights Reserved.