Vast Rank
College Rankings by the People
Worldwide Leaders for Sports
Rankings are determined by a weighted rating. A weighted rating is a number that considers how many votes there are and what the values of those votes were.
| Rank | College | Average Rating | Weighted | Votes |
|---|---|---|---|---|
| 1 | University of Florida (Gainesville, Florida) | 5.00 | 4.42 | 7 |
| 2 | Pennsylvania State University (The) (University Park, Pennsylvania) | 4.90 | 4.38 | 8 |
| 3 | University of Connecticut (Storrs, Connecticut) | 5.00 | 4.36 | 6 |
| 4 | Cabrini College (Radnor, Pennsylvania) | 5.00 | 4.30 | 5 |
| 5 | University of Washington (Seattle, Washington) | 4.80 | 4.27 | 6 |
| 6 | University of South Carolina - Columbia (Columbia, South Carolina) | 5.00 | 4.22 | 4 |
| 7 | Syracuse University (Syracuse, New York) | 5.00 | 4.22 | 4 |
| 8 | Louisiana State University & Agricultural & Mechanical College (Baton Rouge, Louisiana) | 5.00 | 4.22 | 4 |
| 9 | Indiana University - Bloomington (Bloomington, Indiana) | 4.80 | 4.20 | 5 |
| 10 | Michigan State University (East Lansing, Michigan) | 4.80 | 4.20 | 5 |
| 11 | Arizona State University (Tempe, Arizona) | 4.80 | 4.20 | 5 |
| 12 | West Virginia University (Morgantown, West Virginia) | 4.80 | 4.20 | 5 |
| 13 | College of William & Mary (Williamsburg, Virginia) | 5.00 | 4.13 | 3 |
| 14 | University of Virginia (Charlottesville, Virginia) | 5.00 | 4.13 | 3 |
| 15 | University of Alabama (Tuscaloosa, Alabama) | 5.00 | 4.13 | 3 |
| 16 | University of Colorado at Boulder (Boulder, Colorado) | 5.00 | 4.13 | 3 |
| 17 | Auburn University (Auburn, Alabama) | 5.00 | 4.13 | 3 |
| 18 | University of Georgia (Athens, Georgia) | 5.00 | 4.13 | 3 |
| 19 | University of Kansas (Lawrence, Kansas) | 5.00 | 4.13 | 3 |
| 20 | University of Louisville (Louisville, Kentucky) | 5.00 | 4.13 | 3 |
| 21 | Clemson University (Clemson, South Carolina) | 5.00 | 4.13 | 3 |
| 22 | Ohio University (Athens, Ohio) | 5.00 | 4.13 | 3 |
| 23 | University of Oklahoma - Norman Campus (Norman, Oklahoma) | 5.00 | 4.13 | 3 |
| 24 | Temple University (Philadelphia, Pennsylvania) | 5.00 | 4.13 | 3 |
| 25 | Boston College (Chestnut Hill, Massachusetts) | 5.00 | 4.13 | 3 |
Terms of Use | Privacy Policy
Copyright 2008 Vast Rank LLC, All Rights Reserved.