Vast Rank
College Rankings by the People
Worldwide Leaders for Sports
Rankings are determined by a weighted rating. A weighted rating is a number that considers how many votes there are and what the values of those votes were.
| Rank | College | Average Rating | Weighted | Votes |
|---|---|---|---|---|
| 226 | Skidmore College (Saratoga Springs, New York) | 3.00 | 3.35 | 3 |
| 227 | Stevens Institute Of Technology (Hoboken, New Jersey) | 3.10 | 3.32 | 7 |
| 228 | University of Rochester (Rochester, New York) | 3.00 | 3.31 | 4 |
| 229 | Tusculum College (Greeneville, Tennessee) | 2.00 | 3.30 | 1 |
| 230 | University of Maryland - Baltimore County (Baltimore, Maryland) | 2.00 | 3.30 | 1 |
| 231 | Valparaiso University (Valparaiso, Indiana) | 2.00 | 3.30 | 1 |
| 232 | Escuela de Artes Plasticas de Puerto Rico (San Juan, Puerto Rico) | 2.00 | 3.30 | 1 |
| 233 | Universal Career Community College (Santurce, Puerto Rico) | 2.00 | 3.30 | 1 |
| 234 | Saint Leo University (Saint Leo, Florida) | 2.00 | 3.30 | 1 |
| 235 | University of North Carolina at Wilmington (The) (Wilmington, North Carolina) | 2.00 | 3.30 | 1 |
| 236 | Fairleigh Dickinson University - Madison Campus (Madison, New Jersey) | 2.00 | 3.30 | 1 |
| 237 | Upsala College (East Orange, New Jersey) | 2.00 | 3.30 | 1 |
| 238 | University of Puget Sound (Tacoma, Washington) | 2.00 | 3.30 | 1 |
| 239 | Champlain College (Burlington, Vermont) | 2.00 | 3.30 | 1 |
| 240 | Millersville University (Millersville, Pennsylvania) | 2.00 | 3.30 | 1 |
| 241 | Widener University (Chester, Pennsylvania) | 2.00 | 3.30 | 1 |
| 242 | Boston University (Boston, Massachusetts) | 2.00 | 3.30 | 1 |
| 243 | Minnesota State University, Mankato (Mankato, Minnesota) | 2.00 | 3.30 | 1 |
| 244 | Ferris State University (Big Rapids, Michigan) | 2.00 | 3.30 | 1 |
| 245 | Oakland Community College - Royal Oak Campus (Royal Oak, Michigan) | 2.00 | 3.30 | 1 |
| 246 | Samford University (Birmingham, Alabama) | 2.00 | 3.30 | 1 |
| 247 | Miami Dade College (Miami, Florida) | 2.00 | 3.30 | 1 |
| 248 | California State Polytechnic University, Pomona (Pomona, California) | 2.00 | 3.30 | 1 |
| 249 | American University (Washington, District of Columbia) | 2.00 | 3.30 | 1 |
| 250 | Chemeketa Community College (Salem, Oregon) | 2.00 | 3.30 | 1 |
Terms of Use | Privacy Policy
Copyright 2008 - 2010Vast Rank LLC, All Rights Reserved.